Content
Product Name | AZ9703290003 sinotruk pto |
Brand | Sinotruk HOWO, HOWO A7,Shacman,Foton Auman, Faw, Beiben,Dongfeng, CAMC.XCMG |
Original factory | Shandong China |
Delivery Time | Within 5 working days after receipt of payment |
Port | Qingdao |
Minimum Quantity | 1 |
Package details | Cartoon, wooden box or as per customers requirement |
Payment Term | L/C, T/T, Western Union |

| POS | Number of part | Quantity | Standard specification |
| 2 | AZ9703290003 | 1 | The force extractor flower key shaft |
| 5 | AZ9003326308 | 1 | Rolling bearing 6307N GB/T276-94 |
| 6 | Q43135 | 1 | The shaft uses an elastic bezel |
| 7 | AZ9729290001 | 1 | The push ring stops at the back hole of the flower key shaft |
| 9 | AZ9720290001 | 1 | The front case of the extractor |
| 10 | Q5220820 | 2 | Cylindrical pins |
| 11 | AZ9729290002 | 1 | The extractor shell paper pad |
| 12 | Q150B1230 | 1 | Hex head bolt |
| 13 | Q150B1250 | 3 | Hex head bolt |
| 14 | Q40312 | 4 | Spring washers |
| 17 | AZ9720290002 | 1 | The back shell of the extractor |
| 18 | Q61902 | 1 | Inner hexagonal conical plug |
| 20 | AZ9710290001 | 1 | Enter the gear shaft |
| 23 | AZ9003322216 | 1 | Cylindrical roller bearing NUP2206E (with stop groove) |
| 24 | Q43130 | 1 | The shaft uses an elastic bezel |
| 25 | AZ9003990062 | 1 | Stop ring 62/67.7GB305 |
| 27 | AZ9710290003 | 1 | Output gear shaft |
| 30 | AZ9003322206 | 1 | Cylindrical roller bearing NUP206E |
| 31 | Q43130 | 1 | The shaft uses an elastic bezel |
| 32 | AZ9003322208 | 1 | Cylindrical roller bearing NUP208E (with stop groove) |
| 33 | AZ9003990086 | 1 | Stop ring 80/86.6GB305 |
| 34 | Q150B1060 | 4 | Hex head bolt |
| 35 | Q150B1032 | 1 | Hex head bolt |
| 36 | Q40310 | 5 | Spring washers |
| 39 | AZ9722290001 | 1 | The output shaft end cover |
| 40 | AZ9003070050 | 1 | Skeleton oil seal PS 55 80 12 |
| 41 | AZ9729290003 | 1 | The output shaft end covers the paper pad |
| 42 | Q150B1030 | 2 | Hex head bolt |
| 43 | Q150B1095 | 2 | Hex head bolt |
| 44 | AZ9003801042 | 2 | Hex head bolt Q150B1042 |
| 45 | Q40310 | 6 | Spring washers |
| 47 | AZ9710290002 | 1 | Flange s100 |
| 49 | AZ9729290004 | 1 | Plate |
| 50 | AZ9003073350 | 1 | O-ring 26503350 GB3452.1-82 |
| 51 | Q150B1245 | 1 | Hex head bolt |
| 52 | Q40112T16F9 | 1 | Flat washer Q40112T16F9 |
| 53 | AZ9003071180 | 1 | O-ring 18001180 GB3452.1-82 |
| 54 | AZ9712290001 | 1 | The fork shaft |
| 55 | AZ9714290001 | 1 | Fork |
| 56 | AZ9710290004 | 1 | Slip sleeve |
| 58 | AZ9003900026 | 1 | Cylindrical pin 6h8×26 Q5220626 |
| 59 | AZ9722290002 | 1 | Cylinder |
| 60 | AZ9729290005 | 1 | Cylinder paper mat |
| 61 | Q150B0860 | 2 | Hex head bolt |
| 62 | Q40308 | 2 | Spring washers |
| 63 | AZ9729290006 | 1 | Spacer sleeve |
| 64 | AZ9729290007 | 1 | Spring |
| 65 | AZ9003072120 | 1 | O-ring 35502120 GB3452.1-82 |
| 66 | 179100710069 | 1 | Pressure Switch (KOSTAL Plant) |
| 67 | Q72314 | 1 | Seal the washer |
| 68 | AZ2229210027 | 1 | Neutral sensor top pin |
| 69 | AZ9003392220 | 1 | Roller bearing K16 22 20 |
| 70 | AZ9003070800 | 1 | O-ring 18000800 GB3452.1 |
| 71 | AZ2203240006 | 1 | The extractor in the oil indess the pipe |
| 75 | 190003962607 | 1 | Hollow bolts |
| 76 | Q72310 | 2 | Seal the washer |
| Pos. | Number of part | Quantity | Standard specification |
| 1 | Q43135 | 1 | The shaft uses an elastic bezel |
| 2 | AZ9003326308 | 1 | Rolling bearing 6307N GB/T276-94 |
| 3 | AZ9703290003 | 1 | The force extractor flower key shaft |
| 4 | AZ9729290010 | 1 | Cylindrical pins |
| 5 | AZ9720291001 | 1 | The front case of the extractor |
| 6 | Q5220820 | 2 | Cylindrical pins |
| 7 | Q150B1254 | 2 | Hex head bolt |
| 8 | Q40312 | 2 | Spring washers |
| 9 | Q150B1230 | 2 | Hex head bolt |
| 10 | Q40312 | 2 | Spring washers |
| 11 | AZ9710291001 | 1 | Enter the axis |
| 12 | AZ9729290009 | 1 | Anti-resal |
| 13 | AZ9003394727 | 1 | Roller bearing K42 47 27 |
| 14 | AZ9003394717 | 1 | Roller bearing K42 47 17 |
| 15 | AZ9710291004 | 1 | Slip sleeve |
| 16 | AZ9714291001 | 1 | Fork |
| 17 | AZ9003900026 | 1 | Cylindrical pin 6h8×26 Q5220626 |
| 18 | AZ9710291005 | 1 | Enter the gear |
| 19 | AZ9003320307 | 1 | Cylindrical roller bearing NUP307E (with stop groove) |
| 20 | AZ9003990086 | 1 | Stop ring 80/86.6GB305 |
| 21 | AZ9729291009 | 1 | Circles |
| 22 | Q43135 | 1 | The shaft uses an elastic bezel |
| 23 | AZ9720291002 | 1 | The back shell of the extractor |
| 24 | 179100710068 | 1 | Pressure switch (messmer factory order number 311086) |
| 25 | Q72314 | 1 | Seal the washer |
| 26 | 190003330183 | 2 | Steel ball - 10.0000 G200 b GB308 |
| 27 | Q218B1045 | 7 | Inner hexagonal cylindrical head screw |
| 28 | Q40310 | 7 | Spring washers |
| 29 | AZ9722291003 | 1 | Enter the paper pad at the end of the shaft |
| 30 | AZ9722291005 | 1 | Enter the shaft end cover |
| 31 | AZ2203240006 | 1 | The extractor in the oil indess the pipe |
| 32 | AZ9712291001 | 1 | The fork shaft |
| 33 | AZ9003072500 | 2 | O-ring 26502500 GB3452.1 |
| 34 | AZ9729291007 | 1 | Spring |
| 35 | AZ9729290008 | 1 | The cylinder head paper pad |
| 36 | AZ9722291002 | 1 | The cylinder head |
| 37 | Q218B1030 | 2 | Inner hexagonal cylindrical head screw |
| 38 | Q40310 | 2 | Spring washers |
| 39 | 190003962607 | 1 | Hollow bolts |
| 40 | Q72310 | 2 | Seal the washer |
| 41 | Q218B1030 | 4 | Inner hexagonal cylindrical head screw |
| 42 | Q40310 | 4 | Spring washers |
| 43 | Q150B1245 | 1 | Hex head bolt |
| 44 | Q40112T16F9 | 1 | Flat washer Q40112T16F9 |
| 45 | AZ9003071180 | 1 | O-ring 18001180 GB3452.1-82 |
| 46 | AZ9003073350 | 1 | O-ring 26503350 GB3452.1-82 |
| 47 | AZ9729290004 | 1 | Plate |
| 48 | AZ9710291002 | 1 | Flange s100 |
| 49 | AZ9003070050 | 1 | Skeleton oil seal PS 55 80 12 |
| 50 | Q218B1030 | 4 | Inner hexagonal cylindrical head screw |
| 51 | Q40310 | 4 | Spring washers |
| 52 | AZ9722291001 | 1 | The output shaft end cover |
| 53 | AZ9722291004 | 1 | The output shaft end covers the paper pad |
| 54 | AZ9003990085 | 1 | Stop ring 85/91.6GB305 |
| 55 | Q61902 | 1 | Inner hexagonal conical plug |
| 56 | AZ9003322209 | 1 | Cylindrical roller bearing NUP2209N (with stop slot) |
| 57 | AZ9710291006 | 1 | Output gear shaft |
| 58 | AZ9003321307 | 1 | Cylindrical roller bearing NJ307E |
| 59 | Q150B1035 | 1 | Hex head bolt |
| 60 | Q40310 | 1 | Spring washers |
| 61 | AZ9729290011 | 1 | Pass the twisting sleeve |
| 62 | AZ9003070800 | 1 | O-ring 18000800 GB3452.1 |
| 63 | AZ9722291006 | 1 | The extractor liner |
| POS | Number of part | Quantity | Standard specification |
| 1~13 | AZ2203100105+001 | 1 | Planetary racks with wheels |
| 1 | Q5280430 | 5 | Elastic cylindrical pins |
| 2 | Q5280630 | 5 | Elastic cylindrical pins |
| 3,4,5,13 | AZ2203100105 | 1 | Planetary shelf bust |
| 3 | AZ9003821255 | 5 | Inner hexagonal cylindrical head screw M12X1.25 |
| 4 | AZ2225100003 | 1 | Planetary shelf preses |
| 5 | WG2229100001 | 5 | Pass the twisting sleeve |
| 6 | WG2212100001 | 5 | Planetary axles |
| 7 | AZ2210100012 | 5 | Planetary wheel |
| 8 | WG2229100007 | 15 | Roller spacer |
| 9 | WG9003321118 | 120 | Cylindrical roller 11X18III.b GB4661 |
| 10 | AZ9003991056 | 1 | The hole uses an elastic bezel |
| 11 | WG2229100209 | 1 | Planetary frame oil guide connector |
| 12 | WG2229100008 | 10 | Planetary wheel gaskets |
| 13 | AZ2225100004 | 1 | The back of the planetary shelf |
| 14 | WG2229100201 | 1 | The axial bezel of the thrust bearing in front of the planetary frame |
| 15 | WG9003991113 | 2 | Planetary frame thrust bearing AXK91113 |
| 16 | WG2210100005 | 1 | Inner ring gear |
| 17 | WG2210100021 | 1 | Ring support |
| 18 | WG2229100012 | 1 | Wire bezel |
| 19 | Q1401235 | 9 | Hex head bolt and peace washer assembly |
| 20 | WG2229100002 | 9 | Pass the twisting sleeve |
| 21 | WG2203100108 | 1 | Range block low-grade cone hub assembly |
| 22 | WG2203100107 | 2 | The range block sync ring bus |
| 23 | AZ2210100024 | 1 | Range case |
| 24 | WG2229100211 | 3 | Synchronizer spring |
| 25 | WG2229040301 | 3 | Synchronizer lock block |
| 26 | WG2229040302 | 3 | Synchronizer lock block seat |
| 27 | AZ2203100110 | 1 | Range stop tooth base bus |
| 28 | Q433110 | 1 | The shaft is flattened with a wire bezel |
| 29 | WG2229100203 | 1 | Planetary shelf compartments |
| 30 | WG2229100202 | 1 | The axial bezel of the thrust bearing behind the planetary frame |
| 31 | AZ2210100026 | 1 | Range block high-grade cone hub |
| 32 | Q1421055 | 21 | Hex head bolts and spring washer assembly |
| 33 | Q1421060 | 2 | Hex head bolts and spring washer assembly |
| 34 | WG2229100210 | 1 | Lifting plate |
| 35 | WG2220100201 | 1 | Transmission back case |
| 36 | AZ9003316317 | 1 | Output axle ball bearing 6317X3N |
| 37 | AZ2208100003 | 按需选择 | Adjust the gasket group |
| 38 | AZ2210100027 | 1 | Odometer worm |
| 39 | WG9003070105 | 1 | Output shaft seal |
| 40 | WG2229100205 | 1 | The back end of the output shaft covers the paper pad |
| 41 | WG2229100076 | 2 | Cylinder seal |
| 42 | WG2229100206 | 2 | Variable speed fork slider |
| 43 | WG2229100207 | 2 | Fork fastening screws |
| 44 | WG2214100004 | 1 | Range fork |
| 45 | WG2214100005 | 1 | Range fork shaft |
| 46 | WG9003076900 | 1 | O-ring 53006900 GB3452.1 |
| 47 | WG9003071700 | 1 | O-ring 26500170 GB3452.1 |
| 48 | WG2229100050 | 1 | Range piston |
| 49 | WG9003870016 | 1 | Hex nut M16×1.5 |
| 50 | WG2229100049 | 1 | Range cylinder paper pad |
| 51 | Q1421065 | 3 | Hex head bolts and spring washer assembly |
| 52 | Q1421065 | 1 | Hex head bolts and spring washer assembly |
| 53 | WG2222100009 | 1 | Range cylinder |
| 54~59 | WG2203100009 | 1 | Odometer connectors |
| 54 | WG2222100002 | 1 | Odometer connector body |
| 55 | Q5220526 | 1 | Cylindrical pins |
| 56 | AZ9003071001 | 1 | The odometer connector is sealed |
| 57 | AZ9003072500 | 1 | O-ring 26502500 GB3452.1 |
| 58 | AZ2212100002 | 1 | Odometer pinion shaft |
| 59 | AZ2210100016 | 1 | Odometer pinion |
| 60 | WG2229100074 | 1 | Lock piece |
| 61 | WG2229100073 | 1 | Bolt |
| 62 | WG2229100072 | 1 | Plate |
| 63 | Q5280514 | 1 | Elastic cylindrical pins |
| 64 | AZ2210100028 | 2 | Output flange |
| 65 | AZ9003801075 | 1 | Combined glue bolt Q1401075 |
| 66 | Q1421045 | 6 | Hex head bolts and spring washer assembly |
| 67 | Q170B1045 | 1 | Hex head with hole bolts |
| Q40310 | 1 | Spring washers | |
| 68 | WG2222100051 | 1 | Output shaft bearing cover |
| 69 | WG2229100208 | 1 | Jam |
| 70 | WG9004130036 | 1 | Combine the seal washers |
| 71 | WG2229100048 | 1 | Cover liner |
| 72 | WG9003070800 | 1 | O-ring 18000800 GB3452.1 |


English
francais
Português
русский
Espa~nol
Chinese
